All the capabilities, one platform
WaterTwin replaces the patchwork of SCADA exports, spreadsheets, paper logbooks, and email threads that most water teams stitch together. Below is the full map. Click into any capability for the depth.
Visibility
| Capability | What it does | Who it's for |
|---|---|---|
| Real-time monitoring | Live dashboards for flow, pressure, temperature, pH, turbidity | Operations, control room |
| Satellite water quality | ESA Sentinel-2 / Sentinel-3 readings for wide-area monitoring | Catchment teams, regulators |
| 3D digital twin | Walk the facility in 3D; click any asset for live state | Engineering, training, executives |
| Time-series history | Every reading retained, trended, exported | Analysts, compliance |
Action
| Capability | What it does | Who it's for |
|---|---|---|
| Alarms & alerts | Multi-condition rules, severity routing, branded email | On-call, supervisors |
| Maintenance tickets | Open, assign, prioritise, close — with full asset context | Maintenance crews |
| Inspections & schedules | Reusable templates, recurring schedules, mobile-friendly | Field engineers |
| Operator copilot (early) | Natural-language queries over your network state | Anyone on the team |
Network
| Capability | What it does | Who it's for |
|---|---|---|
| MQTT, OPC UA, Modbus, Sparkplug B | First-class support for the standards your plant already speaks | Automation engineers |
| Weather data integration | Met office feeds merged into the telemetry stream | Catchment, modelling teams |
| REST API & SignalR | Every read and write available to your other systems | IT, integrations |
Governance
| Capability | What it does | Who it's for |
|---|---|---|
| Role-based access | Super Admin, Tenant Admin, Facility Manager, Operator, User | All users |
| Multi-tenant by design | Customer / region / contractor isolation in one platform | Group operations, MSPs |
| Audit trail | Every privileged action logged | Compliance, security |
| Off-site backups with tested restore | Daily encrypted snapshots, restore procedure that's been run | IT, risk |
Book a 30-minute walkthrough with your own data
We'll connect to a sample of your telemetry and show you how WaterTwin would change a typical operations week.
Book a walkthrough